Extreme Capacity Machining
Designed for machining ultra-large diameter and ultra-heavy components with maximum rigidity, structural stability, and high load carrying capability.
VTL 8000 – VTL 20000
The VTL 8000 – VTL 20000 Series Conventional Vertical Turning Lathes are engineered for ultra-large diameter and ultra-heavy component machining applications requiring maximum rigidity, massive load carrying capability, and stable heavy-duty cutting performance. Built with reinforced twin-column construction, heavy cross rail systems, hydraulic counter-balanced ram heads, hardened guideways, and ultra-high torque table drives, these machines are designed for continuous machining of massive industrial components under demanding production conditions.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Heavy Turning Division

| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Maximum Turning Diameter | mm | 12000 | 12000 | 15000 | 18000 | Up to 22000 |
| Maximum Working Height | mm | 3000 / 5000 | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 | 4000 / 5000 / 6000 |
| Maximum Job Load Capacity | MT | 100 | 100 | 150 | 200 | Up to 300 |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Table Diameter | mm | 8000 | 10000 | 12000 | 15000 | 20000 |
| Chuck Type | - | 4 Jaw Chuck | 4 Jaw Chuck | 4 Jaw Chuck | 4 Jaw Chuck | 4 Jaw Chuck |
| Main Drive Motor | hp | 125 | 150 | 200 | 250 | Up to 350 |
| Table Speed Range | rpm | 3 – 30 | 3 – 30 | 3 – 30 | 3 – 30 | 1 – 20 |
| Main Drive System | - | VFD with AC Motor | VFD with AC Motor | VFD with AC Motor | VFD with AC Motor | VFD / Gear Driven |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Number of Columns | - | 2 | 2 | 2 | 2 | 2 |
| Column Design | - | Heavy Duty Twin Column Construction | Heavy Duty Twin Column Construction | Heavy Duty Twin Column Construction | Heavy Duty Twin Column Construction | Heavy Duty Twin Column Construction |
| Column Guide Ways | - | Integral Guide Ways | Integral Guide Ways | Integral Guide Ways | Integral Guide Ways | Integral Guide Ways |
| Top Support | - | Heavy Duty Beam Support for Column Rigidity | Heavy Duty Beam Support for Column Rigidity | Heavy Duty Beam Support for Column Rigidity | Heavy Duty Beam Support for Column Rigidity | Heavy Duty Beam Support for Column Rigidity |
| Base Structure | - | Graded Cast Iron / Heavy Duty Fabricated Construction depending on machine size | Graded Cast Iron / Heavy Duty Fabricated Construction depending on machine size | Graded Cast Iron / Heavy Duty Fabricated Construction depending on machine size | Graded Cast Iron / Heavy Duty Fabricated Construction depending on machine size | Graded Cast Iron / Heavy Duty Fabricated Construction depending on machine size |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Vertical Travel | mm | 3000 / 4000 / 5000 / 6000 depending on model | 3000 / 4000 / 5000 / 6000 depending on model | 3000 / 4000 / 5000 / 6000 depending on model | 3000 / 4000 / 5000 / 6000 depending on model | 3000 / 4000 / 5000 / 6000 depending on model |
| Rail Guide Ways | - | Hardened & Ground Steel Guide Ways | Hardened & Ground Steel Guide Ways | Hardened & Ground Steel Guide Ways | Hardened & Ground Steel Guide Ways | Hardened & Ground Steel Guide Ways |
| Rail Lifting | - | Automatic Lifting & Lowering System | Automatic Lifting & Lowering System | Automatic Lifting & Lowering System | Automatic Lifting & Lowering System | Automatic Lifting & Lowering System |
| Protection | - | Machine specific covers / guards as required | Machine specific covers / guards as required | Machine specific covers / guards as required | Machine specific covers / guards as required | Machine specific covers / guards as required |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Ram Material | - | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel |
| Ram Cross Section | mm | 300 × 300 | 300 × 300 | 400 × 400 | 400 × 400 | 450 × 450 |
| Horizontal Travel | mm | 5700 | 5700 | 7100 | 8600 | Up to 11000 |
| Vertical Ram Travel | mm | 1000 / 1500 / 2500 | 1500 / 2000 / 2500 | 1500 / 2000 / 2500 | 1500 / 2000 / 2500 | 2000 / 2500 / 3000 |
| Ram Swivel Range | deg | ±30° | ±30° | ±30° | ±30° | ±30° |
| Counter Balance | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Maximum Tool Size | mm | 50 × 50 | 50 × 50 | 50 × 50 | 50 × 50 | 63 × 63 |
| Standard Head | - | Single Ram Head | Single Ram Head | Single Ram Head | Single Ram Head | Single Ram Head |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Feed Range | m/min | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 | 0.1 – 1 |
| Rapid Traverse | m/min | 2 | 2 | 2 | 2 | 2 |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Gearbox Make | - | Nord / Bonfiglioli / Reputed Make | Nord / Bonfiglioli / Reputed Make | Nord / Bonfiglioli / Reputed Make | Nord / Bonfiglioli / Reputed Make | Nord / Bonfiglioli / Reputed Make |
| Gears Material | - | Alloy Steel EN9 / EN353 | Alloy Steel EN9 / EN353 | Alloy Steel EN9 / EN353 | Alloy Steel EN9 / EN353 | Alloy Steel EN9 / EN353 |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Power Supply | - | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz | 3 Phase, 440V, 50Hz |
| Voltage Tolerance | - | ±10% | ±10% | ±10% | ±10% | ±10% |
| Electrical Components | - | Siemens / ABB | Siemens / ABB | Siemens / ABB | Siemens / ABB | Siemens / ABB |
| Feed Drives | - | AC Motors | AC Motors | AC Motors | AC Motors | AC Motors |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Main Motor | hp | 125 | 150 | 200 | 250 | Up to 350 |
| Feed Motor | hp | 10 | 10 | 15 | 20 | 20 |
| Lubrication Motor | hp | 0.5 × 2 Nos. | 0.5 × 2 Nos. | 0.5 × 2 Nos. | 0.5 × 2 Nos. | 1 × 2 Nos. |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Bearings | - | SKF / KOYO | SKF / KOYO | SKF / KOYO | SKF / KOYO | SKF / KOYO |
| Machine Castings | - | High Grade Cast Iron / Heavy Duty Fabricated Construction | High Grade Cast Iron / Heavy Duty Fabricated Construction | High Grade Cast Iron / Heavy Duty Fabricated Construction | High Grade Cast Iron / Heavy Duty Fabricated Construction | High Grade Cast Iron / Heavy Duty Fabricated Construction |
| Ram Material | - | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel | EN9 Forged Steel |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Machine Accuracy | - | As per IS Standards | As per IS Standards | As per IS Standards | As per IS Standards | As per IS Standards |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Chuck | - | Heavy Duty 4 Jaw Chuck | Heavy Duty 4 Jaw Chuck | Heavy Duty 4 Jaw Chuck | Heavy Duty 4 Jaw Chuck | Heavy Duty 4 Jaw Chuck |
| Ram Head | - | Single Ram Head | Single Ram Head | Single Ram Head | Single Ram Head | Single Ram Head |
| Control Panel | - | Interlocked Electrical Control Station | Interlocked Electrical Control Station | Interlocked Electrical Control Station | Interlocked Electrical Control Station | Interlocked Electrical Control Station |
| Lubrication | - | Centralized Lubrication on Sliding Ways | Centralized Lubrication on Sliding Ways | Centralized Lubrication on Sliding Ways | Centralized Lubrication on Sliding Ways | Centralized Lubrication on Sliding Ways |
| Cross Rail Lift | - | Automatic | Automatic | Automatic | Automatic | Automatic |
| Coolant System | - | Included / Optional depending on model | Included / Optional depending on model | Included / Optional depending on model | Included / Optional depending on model | Included / Optional depending on model |
| Electricals | - | Siemens / ABB | Siemens / ABB | Siemens / ABB | Siemens / ABB | Siemens / ABB |
| Tool Kit | - | Service Tools Set | Service Tools Set | Service Tools Set | Service Tools Set | Service Tools Set |
| Description | Unit | VTL 8000 | VTL 10000 | VTL 12000 | VTL 15000 | VTL 20000 |
|---|---|---|---|---|---|---|
| Additional Ram Head | - | Optional | Optional | Optional | Optional | Optional |
| DRO System | - | Optional | Optional | Optional | Optional | Optional |
| Linear Scales | - | Optional | Optional | Optional | Optional | Optional |
| Machine Guards | - | Optional | Optional | Optional | Optional | Optional |
| Telescopic Covers | - | Optional | Optional | Optional | Optional | Optional |
| Chip Conveyor | - | Optional | Optional | Optional | Optional | Optional |
| Coolant System & Tank | - | Optional | Optional | Optional | Optional | Optional |
| Anti-Friction Coating | - | Optional | Optional | Optional | Optional | Optional |
| CNC Compatibility Upgrade | - | Available | Available | Available | Available | Available |
Designed for machining ultra-large diameter and ultra-heavy components with maximum rigidity, structural stability, and high load carrying capability.
Reinforced twin-column construction with heavy cross rail design ensures stable heavy cutting performance during continuous machining operations.
Powerful VFD and geared drive systems provide exceptional low RPM torque for large diameter turning applications.
Heavy EN9 forged ram with hydraulic balancing enables smooth ram movement and stable machining performance under extreme cutting conditions.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Delivery timelines generally range from 32 weeks depending upon machine size, configuration, machining height, ram arrangement, and optional systems.