Mega Capacity Vertical Turning
Designed for ultra-large diameter components requiring extreme rigidity and stable CNC machining performance.
The CNC VTL 8000 – CNC VTL 20000 Series comprises Sahil Machines’ largest range of ram type CNC Vertical Turning Lathes, engineered for machining extremely large diameter and high-weight industrial components. Designed with massive twin-column construction, precision ground ram systems, hardened guideways, and high-torque table drives, these machines deliver exceptional rigidity, stability, and accuracy under demanding machining conditions.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Vertical Turning Division

| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Model | - | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
| Machine Type | - | Ram Type CNC Vertical Turning Lathe | Ram Type CNC Vertical Turning Lathe | Ram Type CNC Vertical Turning Lathe | Ram Type CNC Vertical Turning Lathe | Ram Type CNC Vertical Turning Lathe |
| Structure | - | Twin Column | Twin Column | Twin Column | Twin Column | Twin Column |
| Variants Available | - | VFD / Servo | VFD / Servo | VFD / Servo | VFD / Servo | VFD / Servo |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Maximum Turning Diameter | mm | 10000 | 12000 | 15000 | 18000 | 24000 |
| Maximum Working Height | mm | 2000 / 3000 / 5000 | 3000 / 4000 / 5000 | 3000 / 4000 / 5000 | 4000 / 5000 / 6000 | 5000 / 6000 / 8000 |
| Maximum Job Load | MT | 50 | 100 | 150 | 220 | 350 |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Table Diameter | mm | 8000 | 10000 | 12000 | 15000 | 20000 |
| Chuck Type | - | 4 Jaw | 4 Jaw | 4 Jaw | 4 Jaw | 4 Jaw |
| Main Motor | hp | 125 | 150 | 200 | 300 | 450 |
| Table Speed Range | rpm | 3–30 | 3–30 | 3–30 | 2–20 | 1–15 |
| CNC Configuration | - | 2 Axis | 2 Axis | 2 Axis | 2 Axis | 2 Axis |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Table Diameter | mm | 8000 | 10000 | 12000 | 15000 | 20000 |
| Main Motor | kW | 125 / 160 / 200 | 110 / 132 / 160 | 160 / 200 / 250 | 250 / 315 / 355 | 355 / 450 / 500 |
| Table Speed Range | rpm | 3–45 | 3–35 | 3–30 | 2–20 | 1–15 |
| C Axis | - | Available | Available | Available | Available | Available |
| CNC Configuration | - | 2 + 1 Axis | 2 + 1 Axis | 2 + 1 Axis | 2 + 1 Axis | 2 + 1 Axis |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Horizontal Travel | mm | 4700 | 5700 | 7100 | 8500 | 11400 |
| Vertical Ram Travel | mm | 1100 / 1500 / 2500 | 1500 / 2000 / 2500 | 1100 / 1500 / 2000 / 2500 | 1500 / 2000 / 2500 / 3000 | 2000 / 2500 / 3000 / 4000 |
| Ram Cross Section | mm | 300 × 300 | 300 × 300 | 400 × 400 | 450 × 450 | 500 × 500 |
| Maximum Tool Size | mm | 50 × 50 | 40 × 40 | 50 × 50 | 63 × 63 | 80 × 80 |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Number of Positions | Nos. | 12 | 12 | 12 | 12 / 16 | 16 |
| Maximum Tool Weight | kg | 25 | 40 | 40 | 60 | 100 |
| Description | Unit | CNC VTL 8000 | CNC VTL 10000 | CNC VTL 12000 | CNC VTL 15000 | CNC VTL 20000 |
|---|---|---|---|---|---|---|
| Controller Options | - | Fanuc 0i TF Plus / Siemens 828D Latest | Fanuc 0i TF Plus / Siemens 828D Latest | Fanuc 0i TF Plus / Siemens 828D Latest | Fanuc 0i TF Plus / Siemens 828D Latest | Fanuc 0i TF Plus / Siemens 828D Latest |
| VFD Version | - | 2 Axis CNC | 2 Axis CNC | 2 Axis CNC | 2 Axis CNC | 2 Axis CNC |
| Servo Version | - | 2 + 1 Axis with C Axis | 2 + 1 Axis with C Axis | 2 + 1 Axis with C Axis | 2 + 1 Axis with C Axis | 2 + 1 Axis with C Axis |
| Optional Functions | - | Live Tooling, Milling, Rigid Tapping, Interpolation | Live Tooling, Milling, Rigid Tapping, Interpolation | Live Tooling, Milling, Rigid Tapping, Interpolation | Live Tooling, Milling, Rigid Tapping, Interpolation | Live Tooling, Milling, Rigid Tapping, Interpolation |
Designed for ultra-large diameter components requiring extreme rigidity and stable CNC machining performance.
Supports interpolation, indexing, live tooling, milling, rigid tapping, and contour machining cycles.
Heavy-duty twin-column structure ensures vibration-resistant machining under extreme cutting loads.
EN9 forged ram with hydraulic counter balancing delivers stable cutting performance during prolonged heavy-duty operations.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Delivery timelines generally range from 32 weeks depending upon machine size, configuration, machining height, ram arrangement, and optional systems.