Heavy Duty Gantry Construction
Fixed table moving gantry structure ensures high rigidity and stable machining performance during heavy cutting operations.
The GM 40 CNC Gantry Milling Machine from Sahil Machines is a fixed table moving gantry machining system designed for heavy milling, drilling, boring, and rigid tapping operations on large structural and fabricated components. Built with FG260 grade cast structures, precision LM roller guideways, a BT50 spindle platform, and rigid gantry construction, the machine delivers exceptional stability, machining accuracy, and reliable heavy-duty cutting performance across demanding industrial applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Milling Division

| Description | Unit | Value |
|---|---|---|
| Model | - | GM 40 |
| Machine Type | - | 3 Axis CNC Gantry Milling Machine |
| Structure | - | Fixed Table / Moving Gantry Type |
| Machining Capability | - | Simultaneous 3 Axis Machining |
| Application | - | Heavy Milling, Drilling, Boring, Rigid Tapping, Large Component Machining |
| Accuracy Standard | - | As per IS Standards |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 4000 |
| Y Axis Travel | mm | 3000 |
| Z Axis Travel | mm | 1000 |
| Total Job Height | mm | 1000 |
| Distance Between Columns | mm | 3000 |
| Description | Unit | Value |
|---|---|---|
| Table Size | mm | 4000 × 2500 |
| Table Type | - | Fixed Floor Table |
| Load Carrying Capacity | MT | 15 |
| T Slot Size | mm | 22 |
| T Slot Pitch | mm | 250 |
| Table Material | - | FG260 Grade CI Casting |
| Description | Unit | Value |
|---|---|---|
| Spindle Type | - | BT50 In-line Spindle |
| Maximum Spindle Speed | rpm | 6000 |
| Spindle Motor Power | kW | 18.5 / 22 |
| Spindle Taper | - | BT50 |
| Spindle Cooling | - | Included |
| Rigid Tapping | - | Included |
| Description | Unit | Value |
|---|---|---|
| X1 / X2 Axis Motor | Nm | 20 / 20 with Gearbox |
| Y Axis Motor | Nm | 20 with Gearbox |
| Z Axis Motor | Nm | 20 with Gearbox |
| Description | Unit | Value |
|---|---|---|
| X Axis Guideways | - | 63 mm Roller Type, 2 + 2 Guideways |
| Y Axis Guideways | - | 63 mm Roller Type, 2 Guideways |
| Z Axis Guideways | - | 63 mm Roller Type, 2 Guideways |
| X Axis Drive | - | Ground Ballscrew / Rack & Pinion Optional |
| Y Axis Ballscrew | mm | Dia 60 |
| Z Axis Ballscrew | mm | Dia 50 |
| Ballscrew Bearings | - | RHP / SKF Make |
| Linear Guideways | - | Hiwin / THK / PMI Precision Grade |
| Description | Unit | Value |
|---|---|---|
| X Axis Rapid | mm/min | 8000 |
| Y Axis Rapid | mm/min | 4000 |
| Z Axis Rapid | mm/min | 4000 |
| Cutting Feed Rate | mm/min | 4 – 4000 |
| Description | Unit | Value |
|---|---|---|
| Ram Type | - | Box Type |
| Ram Construction | - | Heavy Duty Ribbed Structure |
| Ram Movement | - | Servo Controlled Z Axis |
| Description | Unit | Value |
|---|---|---|
| X Axis / Y Axis Structure | - | FG260 Grade CI Castings |
| Work Table | - | FG260 Grade CI Casting |
| Structure Design | - | Rigid Gantry Type Construction |
| Description | Unit | Value |
|---|---|---|
| CNC Controller | - | Siemens / Fanuc Latest |
| Electrical Panel Items | - | Siemens / ABB / Fanuc |
| Communication | - | Ethernet / USB / RS232 |
| Drag Chain | - | Kabel Schlepp |
| Electrical Cabinet AC | - | Optional |
| Description | Unit | Value |
|---|---|---|
| Lubrication System | - | Programmable Centralized Lubrication |
| Coolant System | - | Centralized Cooling System |
| Coolant Pressure | bar | 30 |
| Flood Coolant | - | Optional, 50 LPM at 6 Bar |
| Description | Unit | Value |
|---|---|---|
| Simultaneous 3 Axis Machining | - | Included |
| Monoblock / Rigid Structure | - | Included |
| BT50 Spindle | - | Included |
| Rigid Tapping Facility | - | Included |
| Programmable Lubrication | - | Included |
| Centralized Coolant System | - | Included |
| Hardened & Ground LM Roller Guideways | - | Included |
| Absolute Encoder Feedback | - | Included |
| Machine Lamp | - | Included |
| Tower Lamp | - | Included |
| Operator Monitor | - | Included |
| Manuals | - | Included |
| Description | Unit | Value |
|---|---|---|
| Automatic Tool Changer | - | 30 / 60 / 120 / 200 Tools Optional |
| Hydraulic Power Pack with Air Cooler | - | Optional |
| Universal Milling Head | - | Manual / Automatic Optional |
| Angular Head BT50 Output | - | Optional |
| Linear Glass Scale | - | Optional |
| Probing System | - | Optional |
| Full Splash Guard | - | Optional |
| Scraper Conveyor | - | Optional |
| Voltage Stabilizer | - | Optional |
| Isolation Transformer | - | Optional |
| Auto Workpiece Measurement | - | Optional |
Fixed table moving gantry structure ensures high rigidity and stable machining performance during heavy cutting operations.
63 mm precision LM roller guideways and precision ballscrews provide smooth axis movement and consistent machining accuracy.
High-rigidity BT50 spindle with rigid tapping capability supports milling, drilling, boring, and tapping operations.
Wide table area and heavy load capacity enable machining of large fabricated structures and industrial assemblies.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks, depending on optional accessories and spindle configurations.