Heavy Duty Gantry Construction
Fixed table moving gantry structure ensures high rigidity and stable machining performance during heavy cutting operations.
The GM 300 CNC Gantry Milling Machine from Sahil Machines is engineered for ultra-heavy machining applications involving massive fabricated structures, turbine bases, railway frames, shipbuilding assemblies, aerospace structures, heavy mold plates, and mega industrial components. Featuring a quad synchronized gantry drive system, modular heavy-duty floor table, ultra-rigid box-type ram, and high torque geared spindle architecture, the machine delivers exceptional rigidity, precision, and machining stability across extremely long travels and ultra-heavy load capacities.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Gantry Milling Division

| Description | Unit | Value |
|---|---|---|
| Model | - | GM 300 |
| Machine Type | - | 3 Axis CNC Gantry Milling Machine |
| Structure | - | Fixed Table / Moving Gantry Type |
| Machining Capability | - | Simultaneous 3 Axis Machining |
| Application | - | Ultra Heavy Milling, Drilling, Boring, Tapping, Mega Structure Machining |
| Accuracy Standard | - | As per IS Standards |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 30000 |
| Y Axis Travel | mm | 8000 |
| Z Axis Travel | mm | 1500 |
| Total Job Height | mm | 1500 |
| Distance Between Columns | mm | 8000 |
| Description | Unit | Value |
|---|---|---|
| Table Size | mm | 30000 × 6000 |
| Table Type | - | Fixed Floor Table / Modular CI Table |
| Load Carrying Capacity | MT | 300 |
| T Slot Size | mm | 36 |
| T Slot Pitch | mm | 300 |
| Table Material | - | FG260 Grade CI Casting |
| Table Construction | - | Multi Piece Heavy Duty Modular Floor Table |
| Description | Unit | Value |
|---|---|---|
| Spindle Type | - | Ultra Heavy Duty Geared Milling Spindle |
| Maximum Spindle Speed | rpm | 3000 |
| Spindle Motor | kW | 45 |
| Gearbox | - | 2 Speed Gearbox |
| Spindle Taper | - | BT50 |
| Spindle Cooling | - | Spindle Cooler Included |
| Rigid Tapping | - | Included |
| Description | Unit | Value |
|---|---|---|
| X Axis Motors | Nm | 4 × 60 Nm with Gearboxes |
| X Axis Drive Layout | - | Quad Servo Synchronized Gantry Drive |
| Y Axis Motor | Nm | 75 with Gearbox |
| Z Axis Motor | Nm | 75 with Gearbox |
| Gantry Synchronization | - | CNC Electronic Master Slave Control |
| Description | Unit | Value |
|---|---|---|
| X Axis Guideways | - | Heavy Roller Type, 2 + 2 Guideways |
| Y Axis Guideways | - | Heavy Roller Type Guideways |
| Z Axis Guideways | - | Heavy Roller Type Guideways |
| X Axis Drive | - | Rack & Pinion |
| Y Axis Drive | - | Rack & Pinion / Heavy Ballscrew |
| Z Axis Drive | - | Precision Ballscrew |
| Bearings | - | SKF / RHP / FAG |
| Linear Guideways | - | Hiwin / THK / PMI Precision Grade |
| Description | Unit | Value |
|---|---|---|
| X Axis Rapid | mm/min | 3500 |
| Y Axis Rapid | mm/min | 2500 |
| Z Axis Rapid | mm/min | 2500 |
| Cutting Feed Rate | mm/min | 5 – 3500 |
| Description | Unit | Value |
|---|---|---|
| Ram Type | - | Ultra Heavy Box Type |
| Ram Section | mm | 400 × 400 |
| Ram Construction | - | Stress Relieved Ribbed Structure |
| Ram Movement | - | Servo Controlled Vertical Axis |
| Ram Balancing | - | Hydraulic Counter Balance |
| Description | Unit | Value |
|---|---|---|
| CNC Controller | - | Siemens / Fanuc Latest |
| Electrical Panel Items | - | Siemens / ABB / Fanuc |
| Communication | - | Ethernet / USB / RS232 |
| Drag Chain | - | Kabel Schlepp |
| Power Requirement | kVA | Approx. 300 |
| Description | Unit | Value |
|---|---|---|
| Simultaneous 3 Axis Machining | - | Included |
| BT50 Spindle | - | Included |
| Centralized Lubrication | - | Included |
| Coolant System | - | Included |
| Hydraulic Counter Balance | - | Included |
| Telescopic Covers | - | Included |
| Machine Lamp / Tower Lamp | - | Included |
| Operator Monitor | - | Included |
| Manuals | - | Included |
| Description | Unit | Value |
|---|---|---|
| Automatic Tool Changer | - | 60 / 120 / 200 Tools |
| Universal Milling Head | - | Manual / Automatic |
| Angular Head BT50 / ISO50 | - | Optional |
| Linear Glass Scale | - | Optional |
| Probing System | - | Optional |
| Full Splash Guard | - | Optional |
| Scraper Conveyor | - | Optional |
| Voltage Stabilizer | - | Optional |
| Spindle Mounted Probe | - | Optional |
| Auto Workpiece Measurement | - | Optional |
| Z Axis Extension | - | Up to 2000 mm |
| W Axis Movable Cross Rail | - | 2000 / 2500 / 3000 / 4000 mm |
Fixed table moving gantry structure ensures high rigidity and stable machining performance during heavy cutting operations.
63 mm precision LM roller guideways and precision ballscrews provide smooth axis movement and consistent machining accuracy.
High-rigidity BT50 spindle with rigid tapping capability supports milling, drilling, boring, and tapping operations.
Wide table area and heavy load capacity enable machining of large fabricated structures and industrial assemblies.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 32 weeks, depending on machine configuration, optional heads, automation systems, and foundation requirements.