Heavy Duty Twin Column Structure
Rigid twin column construction provides high stability and vibration damping during heavy turning operations.
The VTL 1500 Conventional Vertical Turning Lathe is designed for heavy precision turning, facing, boring, grooving, and machining of medium to large diameter industrial components. Built with a rigid twin column structure, precision ground forged ram, heavy duty cross rail system, and high torque table drive, the machine delivers stable cutting performance for continuous heavy machining applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Turning Division

| Description | Unit | Value |
|---|---|---|
| Model | - | VTL 1500 |
| Maximum Turning Diameter | mm | 2000 |
| Maximum Working Height | mm | 1000 / 1500 |
| Maximum Job Load Capacity | MT | 8 |
| Description | Unit | Value |
|---|---|---|
| Table Diameter | mm | 1500 |
| Chuck Type | - | 4 Jaw Chuck |
| Main Drive Motor | hp | 20 |
| Table Speed Range | rpm | 5 – 50 |
| Optional Speed Range | rpm | Up to 250 |
| Main Drive System | - | VFD with AC Motor |
| Description | Unit | Value |
|---|---|---|
| Number of Columns | - | 2 |
| Column Design | - | Heavy Duty Twin Column Construction |
| Column Guide Ways | - | Integral Guide Ways |
| Top Support | - | Heavy Duty Beam Support for Column Rigidity |
| Base Structure | - | Graded Cast Iron Construction |
| Description | Unit | Value |
|---|---|---|
| Vertical Travel | mm | 1000 / 1500 |
| Rail Guide Ways | - | Integral / Hardened & Ground Steel Guide Ways |
| Rail Lifting | - | Automatic Lifting & Lowering System |
| Description | Unit | Value |
|---|---|---|
| Ram Finish | - | Precision Ground Finish |
| Ram Material | - | EN9 Forged Steel |
| Ram Cross Section | mm | 175 × 175 |
| Horizontal Travel | mm | 825 |
| Vertical Ram Travel | mm | 800 |
| Ram Swivel Range | deg | ±30° |
| Counter Balance | - | Mechanical / Hydraulic |
| Maximum Tool Size | mm | 35 × 35 |
| Standard Head | - | Single Ram Head on Cross Rail |
| Description | Unit | Value |
|---|---|---|
| Feed Range | m/min | 0.1 – 2 |
| Rapid Traverse | m/min | 3 |
| Description | Unit | Value |
|---|---|---|
| Gearbox Make | - | Bonfiglioli |
| Gears Material | - | Alloy Steel EN9 / EN353 |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Centrally Controlled Automatic Lubrication |
| Make | - | Cenlub / Lubrite |
| Description | Unit | Value |
|---|---|---|
| Coolant Tank | - | Standard Supply |
| Coolant Motor | hp | 1 |
| Description | Unit | Value |
|---|---|---|
| Power Supply | - | 3 Phase, 440V, 50Hz |
| Voltage Tolerance | - | ±10% |
| Electrical Components | - | Siemens / ABB |
| Feed Drives | - | AC Motors for Auxiliary Drives |
| Description | Unit | Value |
|---|---|---|
| Total Installed Power | hp | 30 |
| Main Motor | hp | 20 |
| Feed Motor | hp | 2 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| Description | Unit | Value |
|---|---|---|
| Bearings | - | SKF / KOYO |
| Machine Castings | - | High Grade Cast Iron |
| Ram Material | - | EN9 Forged Steel |
| Description | Unit | Value |
|---|---|---|
| Length | mm | 4000 |
| Width | mm | 4000 |
| Height | mm | 3000 |
| Description | Unit | Value |
|---|---|---|
| Chuck | - | 1500 mm 4 Jaw |
| Ram Head | - | Single Ram Head |
| Control Panel | - | Interlocked Electrical Control Station |
| Lubrication | - | Centralized on Sliding Ways |
| Coolant Tank | - | Included |
| Tool Kit | - | Service Tools Set |
| Description | Unit | Value |
|---|---|---|
| Additional Ram Head | - | Optional |
| Turret Head | - | Optional |
| Threading Head | - | Optional |
| Side Ram Head | - | Optional |
| Milling Attachment | - | Optional |
| Grinding Attachment | - | Optional |
| Slotting Attachment | - | Optional |
| Telescopic Covers | - | Optional |
| CNC Compatibility Upgrade | - | Available |
Rigid twin column construction provides high stability and vibration damping during heavy turning operations.
EN9 forged steel ram with precision ground finish ensures rigidity, accuracy, and long operational life.
VFD controlled AC drive system delivers smooth low RPM torque for heavy facing and boring operations.
Supports optional turret heads, side heads, slotting, milling, grinding, and CNC retrofit configurations.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS