Heavy Duty Flat Bed Construction
Rigid flat bed structure with hardened box ways ensures machining stability for long and heavy components.
CFL 1000
The CFL 1000 CNC Flat Bed Lathe is a heavy duty CNC turning machine designed for shaft machining, roll machining, pipe machining, axle turning, rod machining, and long component turning applications. Built with rigid flat bed construction, hardened box guideways, precision servo drives, and CNC automation, the machine delivers stable performance for medium to heavy duty turning operations.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Turning Division

| Description | Unit | Value |
|---|---|---|
| Machine Type | - | CNC Flat Bed Lathe |
| Structure | - | Heavy Duty Flat Bed |
| Guideway Type | - | Hardened Box Ways |
| Application | - | Shaft / Roll / Pipe Machining |
| Description | Unit | Value |
|---|---|---|
| Swing Over Bed | mm | 1000 |
| Swing Over Cross Slide | mm | 600 |
| Center Height | mm | 500 |
| Distance Between Centers | mm | 2000 – 14000 |
| Description | Unit | Value |
|---|---|---|
| Spindle Nose | - | A2-11 |
| Spindle Speed Range | rpm | 9 – 600 |
| Spindle Bore | - | MT6 |
| Main Motor Power | kW | 20 |
| Description | Unit | Value |
|---|---|---|
| Turret Make | - | Duplomatic / Pragati |
| Stations | Nos | 8 / 12 |
| Tool Size | mm | 32 × 32 |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 510 |
| X Axis Rapid | m/min | 6 |
| Servo Motor | Nm | 22 |
| Description | Unit | Value |
|---|---|---|
| Z Axis Travel | mm | 2000 – 14000 |
| Z Axis Rapid | m/min | 6 |
| Servo Motor | Nm | 22 |
| Description | Unit | Value |
|---|---|---|
| Quill Diameter | mm | 150 |
| Quill Travel | mm | 200 |
| Tailstock Center | - | MT6 |
| Description | Unit | Value |
|---|---|---|
| Coolant Pump | hp | 1 |
| Hydraulic Pump | hp | 1 |
| Lubrication Pump | hp | 0.5 |
| Description | Unit | Value |
|---|---|---|
| Controller Options | - | Fanuc 0i TF / Siemens 828D |
| Optional Features | - | C Axis, Live Tooling |
| Description | Unit | Value |
|---|---|---|
| Chuck | - | 4 Jaw Manual |
| Turret | - | Included |
| Coolant / Hydraulic / Lubrication | - | Auto |
| Work Light | - | Included |
| Tool Box | - | Included |
| Description | Unit | Value |
|---|---|---|
| Chip Conveyor | - | Optional |
| Splash Guard | - | Optional |
| Face Plate | - | Optional |
| Hydraulic Chuck | - | Optional |
| Steady Rest / Follow Rest | - | Optional |
| Milling Attachment | - | Optional |
| Grinding Head | - | Optional |
| Tool Probe / Presetter | - | Optional |
| Voltage Stabilizer | - | Optional |
Rigid flat bed structure with hardened box ways ensures machining stability for long and heavy components.
Fanuc or Siemens CNC control enables accurate turning, facing, boring, and profile machining operations.
Distance between centers from 2000 mm to 14000 mm supports shaft, roll, pipe, and axle machining applications.
Optional C Axis, live tooling, milling attachment, grinding head, probes, and automation accessories can be integrated.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 20 weeks depending upon bed length and optional accessories.