Simultaneous 5 Axis Machining
Designed for advanced contour machining and simultaneous multi-axis interpolation of complex geometries.
High Precision Simultaneous 5 Axis Machining for Complex Aerospace & Precision Components. The FGM 40 is a high-performance 5 Axis CNC Gantry Milling Machine engineered for simultaneous machining of intricate geometries requiring exceptional contour accuracy and surface finish. Designed for milling, drilling, boring, and tapping operations, it enables manufacturers to process highly complex components in a single setup. Built around a fixed table and moving gantry architecture, the machine combines structural rigidity with advanced multi-axis interpolation capabilities. Its continuous B+C universal head, RTCP-enabled CNC platform, and high-speed electro spindle significantly enhance productivity while reducing setup times across demanding manufacturing environments.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Advanced Multi Axis Machining Division

| Description | Unit | Value |
|---|---|---|
| Machining Capability | - | Simultaneous 5 Axis + 3+2 Machining |
| Application | - | Milling, Drilling, Boring & Tapping |
| Total Job Height | mm | 1000 |
| Distance Between Columns | mm | 3000 |
| Description | Unit | Value |
|---|---|---|
| Table Size | mm | 4000 × 2500 |
| Table Type | - | Fixed Floor Table |
| Load Capacity | MT | 15 |
| T Slot Size | mm | 22 |
| T Slot Pitch | mm | 250 |
| Table Material | - | FG260 Grade CI Casting |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 4000 |
| Y Axis Travel | mm | 3000 |
| Z Axis Travel | mm | 1000 |
| B Axis Travel | Deg | ±110° |
| C Axis Travel | Deg | ±360° Continuous |
| Description | Unit | Value |
|---|---|---|
| Head Type | - | Continuous Automatic Universal Head |
| Configuration | - | 2 Axis Universal Head |
| B Axis Resolution | Deg | 0.001° |
| C Axis Resolution | Deg | 0.001° |
| Positioning Accuracy | Arc Sec | ±10 |
| Repeatability | Arc Sec | ±5 |
| Description | Unit | Value |
|---|---|---|
| Spindle Type | - | BT50 Electro Spindle |
| Maximum Speed | rpm | 12000 |
| Motor Power | kW | 22 / 30 |
| Spindle Taper | - | BT50 |
| Cooling Method | - | Oil / Chiller Cooled |
| Rigid Tapping | - | Included |
| Description | Unit | Value |
|---|---|---|
| X Axis Motors | Nm | 20 / 20 |
| Y Axis Motor | Nm | 20 |
| Z Axis Motor | Nm | 22 |
| B Axis Motor | Nm | Direct Drive / Servo |
| C Axis Motor | Nm | Direct Drive / Servo |
| Description | Unit | Value |
|---|---|---|
| Machine Structure | - | Fixed Table / Moving Gantry |
| Ram Type | - | Box Type |
| Ram Construction | - | Heavy Duty Ribbed Structure |
| Z Axis Movement | - | Servo Controlled |
| Description | Unit | Value |
|---|---|---|
| Spindle Interface | - | BT50 |
| Rigid Tapping | - | Included |
| Probe Ready | - | Yes |
| Description | Unit | Value |
|---|---|---|
| ATC Capacity | Tools | 30 / 60 / 120 |
| ATC Availability | - | Optional |
| Description | Unit | Value |
|---|---|---|
| CNC Controller | - | Siemens 840D / Heidenhain TNC7 / Fanuc |
| RTCP | - | Included |
| TCPM | - | Included |
| Kinematic Compensation | - | Included |
| Communication | - | Ethernet / USB / RS232 |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Programmable Centralized Lubrication |
| Description | Unit | Value |
|---|---|---|
| Coolant Type | - | Through Spindle + Flood |
| Coolant Pressure | bar | 30 |
| Description | Unit | Value |
|---|---|---|
| Rotary Positioning Accuracy | Arc Sec | ±10 |
| Rotary Repeatability | Arc Sec | ±5 |
| Accuracy Standard | - | As per IS Standards |
| Description | Unit | Value |
|---|---|---|
| Simultaneous 5 Axis Capability | - | Included |
| Universal Head | - | Included |
| BT50 Electro Spindle | - | Included |
| Absolute Encoders | - | Included |
| Centralized Lubrication | - | Included |
| Machine Lamp | - | Included |
| Manuals | - | Included |
| Description | Unit | Value |
|---|---|---|
| Automatic Tool Changer | - | Optional |
| Tool Probe | - | Optional |
| Workpiece Probe | - | Optional |
| Linear Glass Scales | - | Optional |
| Chip Conveyor | - | Optional |
| Voltage Stabilizer | - | Optional |
| Auto Measurement System | - | Optional |
Designed for advanced contour machining and simultaneous multi-axis interpolation of complex geometries.
Automatic universal head supports continuous B & C axis movement for angular and multi-surface machining.
BT50 electro spindle with oil chiller cooling ensures thermal stability and high speed precision machining capability.
Supports RTCP, TCPM, and advanced kinematic compensation for accurate 5-axis machining.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery ranges from 20 weeks depending on configuration.