Heavy Duty Double Column Construction
Rigid twin-column structure with moving table configuration ensures excellent cutting stability during heavy-duty machining operations.
The DM 150 CNC Double Column Milling Machine from Sahil Machines is an ultra heavy-duty machining solution designed for extra-long structural machining applications involving railway beams, wind energy structures, shipbuilding components, aerospace fabrications, and mega industrial assemblies. Built with a rigid table moving double column structure, the machine delivers exceptional rigidity, machining accuracy, and reliable heavy-duty cutting performance for large-format industrial applications.
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Heavy Milling Solutions Division

| Description | Unit | Value |
|---|---|---|
| Model | - | DM 150 |
| Machine Type | - | 3 Axis CNC Double Column Milling Machine |
| Structure | - | Table Moving Double Column Type Construction |
| Column Design | - | Fixed Twin Column with Moving Table |
| Application | - | Extra Long Heavy Duty Milling, Drilling, Boring & Tapping |
| Control Axes | - | Simultaneous 3 Axis Machining |
| Description | Unit | Value |
|---|---|---|
| Table Size | mm | 15000 × 2500 / 15000 × 3000 |
| T Slot Dimension | mm | 12 × 22 × 160 |
| Table Load Capacity | Ton/m | 3 |
| Table Movement | - | X Axis Table Moving Type |
| Distance from Floor to Table | mm | 750 |
| Distance Between Columns | mm | 3000 / 4000 |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 15000 |
| Y Axis Travel | mm | 3000 / 4000 |
| Z Axis Travel | mm | 1000 / 1500 / 2000 |
| Distance from Spindle Face to Table | mm | 200 |
| Description | Unit | Value |
|---|---|---|
| Spindle Type | - | Vertical In-Line Spindle Head |
| Number of Heads | - | One |
| Spindle Speed Range | rpm | 0 – 6000 |
| Spindle Speed with Gear Head | rpm | 0 – 3000 (Optional) |
| Optional High Speed Spindle | rpm | 8000 |
| Spindle Motor Power | kW | 55 |
| Spindle Nose | - | BT50 / BT60 Optional |
| Front Bearing Bore | mm | 120 |
| Feedback System | - | Absolute Encoder |
| Rigid Tapping | - | Included |
| Description | Unit | Value |
|---|---|---|
| Number of Tools | Nos | 30 / 40 |
| Maximum Tool Length | mm | 350 |
| Maximum Tool Diameter | mm | 125 |
| Maximum Tool Weight | kg | 15 |
| Description | Unit | Value |
|---|---|---|
| Rapid Traverse (X/Y/Z) | m/min | 10 |
| Cutting Feed Rate | m/min | 5 |
| Description | Unit | Value |
|---|---|---|
| X Axis Motor | Nm | 100 |
| Y Axis Motor | Nm | 40 |
| Z Axis Motor | Nm | 40 |
| Lubrication Motor | hp | 0.5 |
| Coolant Motor | hp | 1 |
| Description | Unit | Value |
|---|---|---|
| Guideway Type | - | Hardened & Ground LM Roller Guideways |
| Drive Type | - | AC Servo Drives |
| Chip Control | - | Efficient Chip Evacuation Design |
| Description | Unit | Value |
|---|---|---|
| CNC Controller | - | FANUC / Siemens Latest |
| Interface | - | USB / Ethernet / RS232 |
| MPG Pendant | - | Mobile MPG Included |
| Programming | - | ISO Standard G Code |
| Description | Unit | Value |
|---|---|---|
| Lubrication Type | - | Automatic Centralized Lubrication |
| Coolant Type | - | Auto Coolant System |
| Flood Coolant | - | 50 LPM at 2 Bar (Optional) |
| Oil Skimmer | - | Optional |
| Description | Unit | Value |
|---|---|---|
| Positioning Accuracy (P) | mm | 0.02 |
| Repeatability | mm | 0.01 |
| Standard | - | VDI / DGQ 3441 |
| Description | Unit | Value |
|---|---|---|
| Total Length | mm | 28000 |
| Width | mm | 6500 |
| Height | mm | 4500 |
| Description | Unit | Value |
|---|---|---|
| Machine Lamp | - | Included |
| Mobile MPG | - | Included |
| Auto Coolant System | - | Included |
| Centralized Lubrication | - | Included |
| Levelling Kit | - | Included |
| Foundation Kit | - | Included |
| Description | Unit | Value |
|---|---|---|
| ATC 30 / 40 Tools | - | Optional |
| Hydraulic Power Pack with Air Cooler | - | Optional |
| Linear Glass Scales (X/Y/Z) | - | Optional |
| Full Splash Guard | - | Optional |
| Scraper Conveyor | - | Optional |
| AC for Electrical Cabinet | - | Optional |
| Voltage Stabilizer | - | Optional |
| Spindle Mounted Probe | - | Optional |
| Manual UVMH | - | Optional |
| Auto Workpiece Measurement | - | Optional |
Rigid twin-column structure with moving table configuration ensures excellent cutting stability during heavy-duty machining operations.
Heavy-duty BT50 spindle provides high torque transmission and rigidity for both roughing and finishing applications.
Hardened and ground LM roller guideways ensure smooth axis movement, superior rigidity, and long-term positioning accuracy.
Supports simultaneous CNC interpolation for precision milling, drilling, boring, and tapping operations.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Standard delivery timelines generally range from 24 weeks, depending on machine configuration and optional accessories.