Heavy Duty Structure
Rigid box structure construction ensures vibration damping and stable machining during high load cutting applications.
HMC 65
The HMC 65 CNC Horizontal Machining Center is a high precision heavy duty machining solution designed for milling, drilling, boring, and tapping operations on medium to heavy industrial components. Equipped with an automatic pallet changer, BT50 spindle, rigid box structure, and high speed servo axis system, the
Get all the technical details you need.
Full Technical Specifications | Sahil Machines • Machining Center Division

| Description | Unit | Value |
|---|---|---|
| Model | – | HMC 65 |
| Machine Type | – | CNC Horizontal Machining Center |
| Structure | – | Heavy Duty Box Structure |
| Application | – | Milling, Drilling, Boring & Tapping |
| Control Axes | – | 4 Axis Ready |
| Description | Unit | Value |
|---|---|---|
| X Axis Travel | mm | 1000 |
| Y Axis Travel | mm | 750 |
| Z Axis Travel | mm | 750 |
| Distance from Pallet Centre to Spindle Nose | mm | 150 – 900 |
| Description | Unit | Value |
|---|---|---|
| Pallet Size | mm | 650 × 650 |
| Maximum Workpiece Size | mm | 850 × 950 |
| Maximum Weight on Pallet | kg | 800 |
| Minimum Pallet Indexing | deg | 1° |
| Pallet Indexing Time | sec | 15 |
| Description | Unit | Value |
|---|---|---|
| Spindle Speed Range | rpm | 0 – 6000 |
| Spindle Motor Power | kW | 18.5 / 15 |
| Spindle Drive Type | – | Belt Drive |
| Spindle Taper | – | BT50 |
| Description | Unit | Value |
|---|---|---|
| Rapid Traverse X / Y / Z | m/min | 30 |
| Cutting Feed | m/min | 10 |
| Description | Unit | Value |
|---|---|---|
| Number of Tools | Nos | 20 |
| Tool Diameter All / Adjacent Empty | mm | 125 / 250 |
| Maximum Tool Length | mm | 300 |
| Maximum Tool Weight | kg | 8 |
| Tool Change Time | sec | 5 |
| Description | Unit | Value |
|---|---|---|
| Positioning Uncertainty | mm | 0.015 |
| Repeatability | mm | 0.007 |
| Standard | – | VDI / DGQ 3441 |
| Description | Unit | Value |
|---|---|---|
| Length | mm | 6500 |
| Width | mm | 3900 |
| Height | mm | 3500 |
| Approximate Weight | kg | 16000 |
| Description | Unit | Value |
|---|---|---|
| Automatic Pallet Changer | – | Included |
| Siemens Drives | – | Included |
| Work Light | – | Included |
| Automatic Lubrication | – | Included |
| Foundation Bolts | – | Included |
| Manuals | – | Included |
| Description | Unit | Value |
|---|---|---|
| Through Coolant System | – | Optional |
| Chip Conveyor | – | Optional |
| Linear Scale | – | Optional |
| Rotary Table | – | Optional |
| Tool Probe | – | Optional |
| Workpiece Probe | – | Optional |
Rigid box structure construction ensures vibration damping and stable machining during high load cutting applications.
Integrated pallet changer improves productivity by reducing setup and idle time during production operations.
Heavy duty BT50 spindle enables high torque machining for milling, drilling, boring, and tapping operations.
Precision servo drives provide smooth interpolation, high rapid traverse speeds, and accurate contour machining.
Explore Sahil Machines’ YouTube channel for machine demonstrations, machining applications, and engineering insights.
Sahil Machines YouTube60+
YEARS OF LEGACY
20+
COUNTRIES SERVED
5000+
MACHINE INSTALLATIONS
350+
ENGINEERING EXPERTS
Typical delivery schedules range from 20 weeks depending on machine configuration and accessories.